China Factory Direct Supplies Air-Cooled Industrial Water Chiller
Range: laser, fine carving, 3c electronics,laboratory,pharmaceutical and food making industries.
Style: air-cooled water chiller;
Temperature Range: 5-40°C
Power Consumption | Size | Net Weight | Tank Capacity | Flow Volume | Lift | Pressure | Refrigerating Capacity | Power |
0.6P | 470x380x670mm | 36kgs | 8L | 32L/min | 20 meters | 0.2MPaG | 1.2KW | AC220V/50HZ |
1P | 580x440x800mm | 60kgs | 17L | 15-45L/min | 20-45 meters | 0.24-0.4MPaG | 2.5KW | AC220/50HZ |
1.5P | 630x500x830mm | 80kgs | 25L | 18-40L/min | 20-40 meters | 0.24-0.4MPaG | 4.3KW | AC220/50HZ |
2P | 630x500x950mm | 90kgs | 26L | 18-40L/min | 20-40 meters | 0.24-0.4MPaG | 6 KW | AC220/50HZ |
3P | 600x600x1250mm | 118kgs | 35L | 18-45L/min | 24-45 meters | 0.24-0.4MPaG | 8.5 KW | AC380/50HZ |
5P | 1160x560x1200mm | 160kgs | 125L | 60L/min | 24-45 meters | 0.45MPaG | 15.8KW | AC380/50HZ |
8P | 1600x660x1600mm | 300kgs | 150L | 120L/min | 20-45 meters | 0.24-0.4MPaG | none | AC380/50HZ |
10P | 1780x780x1700mm | 425kg | 220L | 65-180L/min | 20-45 meters | 0.24-0.4MPaG | 28.8KW | AC380/50HZ |
Weight | N/A |
---|---|
Power Consumption | 0.6P, 1P, 1.5P, 2P, 3P, 5P, 8P, 10P |
Sending...