China Factory Direct 0.5P-60P Air-Cooled Laser Industrial Water Chiller
Range: laser, fine carving, 3c electronics, laboratory, pharmaceutical and food making industries.
Style: air-cooled industrial water chiller;
Temperature Range: 5-40°C
Power Consumption | Size | N.W. | Tank Capacity | Flow Volume | Lift | Refrigerating Capacity | Power |
0.5P | 480x360x580mm | 35kgs | 9.5L | 7-10L/min | 5-12 meters | 1.5KW | AC220V/50HZ |
0.8P | 550x390x650mm | 45kgs | 13.5L | 8-12L/min | 8-15 meters | 1.8KW | AC220/50HZ |
1P | 580x460x800mm | 70kgs | 17L | 18-28L/min | 15-28 meters | 2.85KW | AC220/50HZ |
2P | 630x500x950mm | 90kgs | 26L | 18-40L/min | 15-32 meters | 5.8KW | AC220/50HZ |
3P | 700x560x1200mm | 138kgs | 35L | 20-40L/min | 15-32 meters | 7.8KW | AC220/50HZ |
5P | 1120x560x1200mm | 160kgs | 90L | 40-90L/min | 35-55 meters | 15.8KW | AC380/50HZ |
8P | 1600x720x1600mm | 385kgs | 110L | 35-120L/min | 30-55 meters | 23.8KW | AC380/50HZ |
10P | 1600x720x1630mm | 485kgs | 110L | 95-180L/min | 20-65 meters | 30KW | AC380/50HZ |
12P | 1750x780x1200mm | 525kgs | 145L | 80-240L/min | 30-55 meters | 38KW | AC380/50HZ |
20P | 2050x980x1860mm | 960kgs | 165L | 85-240L/min | 30-65 meters | 62KW | AC380/50HZ |
30P | 2500x980x2000mm | 1370kgs | 240L | 85-320L/min | 30-65 meters | 92KW | AC380/50HZ |
36P | 2500x1250x2000mm | 1500kgs | 260L | 85-320L/min | 30-65 meters | 106KW | AC380/50HZ |
40P | 2500x1250x2000mm | 1850kgs | 280L | 120-360L/min | 30-65 meters | 110KW | AC380/50HZ |
50P | 2500x1250x2000mm | 1850kgs | 320L | 120-360L/min | 30-65 meters | 142KW | AC380/50HZ |
60P | 2500x1250x2000mm | 1950kgs | 350L | 120-360L/min | 30-65 meters | 173KW | AC380/50HZ |
Weight | 125 kg |
---|---|
Power Consumption | 0.5P, 0.8P, 1P, 2P, 3P, 5P, 8P, 10P, 12P, 20P, 30P, 36P, 40P, 50P, 60P |
Sending...