China Factory 3P-50P Air-cooled Laser Boxed Industrial Chiller System
Range: laser, fine carving, 3c electronics, laboratory, pharmaceutical and food making industries.
Style: air-cooled industrial water chiller;
Temperature Range:-80°C
Power Consumption | Size | N.W. | Refrigerat Volume | Air Volume | Cooled Water | Refrigerating Capacity | Power |
3P | 930X520X1135mm | 130kgs | 2kgs | 3000m³ | 1.5m³/h | 8.3KW | 220V/50HZ |
5P | 1210x580x1420mm | 170kgs | 3kgs | 5000m³ | 2.4m³/h | 13.6KW | 220V/50HZ |
8P | 1300x750x1450mm | 370kgs | 5kgs | 8000m³ | 3.9m³/h | 22.5KW | 220V/50HZ |
10P | 1300x780x1530mm | 400kgs | 6kgs | 10000m³ | 4.8m³/h | 28.1KW | 220V/50HZ |
15P | 1600x900x1640mm | 540kgs | 8kgs | 15000m³ | 7.8m³/h | 40.5KW | 220V/50HZ |
20P | 1900x990x1660mm | 760kgs | 12kgs | 20000m³ | 10.8m³/h | 58.8KW | 380V/50HZ |
25P | 1900x990x1800mm | 810kgs | 13kgs | 25000m³ | 12.6m³/h | 70KW | 380V/50HZ |
30P | 2200x1110x1810mm | 1000kgs | 16kgs | 30000m³ | 15m³/h | 88.2KW | 380V/50HZ |
40P | 2300x1110x2010mm | 1200kgs | 22kgs | 40000m³ | 20.3m³/h | 115.6KW | 380V/50HZ |
50P | 2500x1210x2210mm | 1350kg | 28kgs | 50000m³ | 25.5m³/h | 135.6KW | 380V/50HZ |
Weight | 125 kg |
---|---|
Power Consumption | 3P, 5P, 8P, 10P, 15P, 20P, 25P, 30P, 40P, 50P |
Sending...