China Factory Direct 5P-30P Air-Cooled Laser Industrial Water Chiller
Range: laser, fine carving, 3c electronics, laboratory, pharmaceutical and food making industries.
Style: air-cooled industrial water chiller;
Temperature Range: 5-40°C
Power Consumption | Size | N.W. | Tank Capacity | Flow Volume | Lift | Refrigerating Capacity | Power |
5P | 1160x560x1200mm | 160kgs | 125L | 60L/min | 24-45 meters | 15.8KW | AC380/50HZ |
8P | 1600x660x1600mm | 300kgs | 150L | 120L/min | 20-45 meters | none | AC380/50HZ |
10P | 1780x780x1700mm | 425kg | 220L | 65-180L/min | 20-45 meters | 28.8KW | AC380/50HZ |
15P | 1850x950x1650mm | 690kgs | 275L | 85-220L/min | 85 meters | 46KW | AC380/50HZ |
20P | 2000x950x1800mm | 755kgs | 350L | 100L/min | 45 meters | 62.8KW | AC380/50HZ |
30P | 2650x1150x1750mm | 1320kgs | 240L | 60-180L/min | 35-85 meters | 91.6KW | AC380/50HZ |
Weight | N/A |
---|---|
Power Consumption | 5P, 8P, 10P, 15P, 20P, 30P |
Sending...