China Factory Direct Supplies Air-Cooled Laser Industrial Cooling Chiller
Range: laser, fine carving, 3c electronics, laboratory, pharmaceutical and food making industries.
Style: air-cooled industrial water chiller;
Temperature Range: 5-40°C
Power Consumption | Size | N.W. | Tank Capacity | Flow Volume | Lift | Refrigerating Capacity | Power |
0.6P | 510x380x690mm | 45kgs | 8L | 33L/min | 20 meters | 1.2KW | AC220V/50HZ |
1P | 512x380x685mm | 60kgs | 12L | 15-32L/min | 20 meters | 1.2KW | AC220/50HZ |
1.5P | 530x450x770mm | 75kgs | 20L | 15-32L/min | 20 meters | 2.5KW | AC220/50HZ |
2P | 660x540x900mm | 105kgs | 26L | 18-70L/min | 28-40 meters | 5.85KW | AC220/50HZ |
3P | 590x590x1220mm | 139kgs | 36L | 36L/min | 35 meters | 8.8KW | AC380/50HZ |
5P | 1150x560x1300mm | 205kgs | 105L | 45L/min | 60 meters | 16.5KW | AC380/50HZ |
8P | 1450750x1250mm | 275kgs | 145L | 60-100L/min | 45-80 meters | 23.8KW | AC380/50HZ |
10P | 1650x790x1550mm | 305kgs | 185L | 80L/min | 65 meters | 28.8KW | AC380/50HZ |
20P | 2000x950x1800mm | 755kgs | 350L | 100L/min | 45 meters | 62.8KW | AC380/50HZ |
30P | 2650x1150x1750mm | 1320kgs | 240L | 60-180L/min | 35-85 meters | 91.6KW | AC380/50HZ |
Weight | N/A |
---|---|
Power Consumption | 0.6P, 1P, 1.5P, 2P, 3P, 5P, 8P, 10P, 20P, 30P |
Sending...